Book your Excel 2003 Level 2 Training Course
This one day course is being run 46 times between Monday 13th February 2012 and Friday 24th August 2012 in Leeds, Manchester, Birmingham, Glasgow, London, Edinburgh, Reading, Milton Keynes, Bristol, Newcastle,
Book this course with us today from as little as £211.50 + VAT and with our price guarantee you can be confident of getting great value. Our team of experienced independent booking administrators will make the joining process painless and by providing feedback on your experiences you’ll also influence the Coursebookers independent course ratings.
THE COURSEBOOKERS PRICE GUARANTEE
The CourseBookers price guarantee means that if you find your course cheaper online before booking we will match price. Unlike many other booking administration companies, we have no booking fees! We've also negotiated special rates on your behalf with all of our training providers, and in some cases we can offer very competitive late booking discounts. These are always ready to view on our web site when available and are updated daily.
Expert Help
If you would like
advice, or to book, call
one of our experts on
Open: 9am - 5:30pm
Monday- Friday

| Date | Location | Rating | Price | ||
|---|---|---|---|---|---|
| Monday 13 February 2012 | Leeds | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 14 February 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Thursday 16 February 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 17 February 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 27 February 2012 | Glasgow | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 29 February 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 07 March 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 12 March 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 16 March 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 20 March 2012 | Edinburgh | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 20 March 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 21 March 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Thursday 22 March 2012 | Reading | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 23 March 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 03 April 2012 | Milton Keynes | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 10 April 2012 | Bristol | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 10 April 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Thursday 12 April 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 16 April 2012 | Leeds | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 20 April 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 20 April 2012 | Newcastle | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Thursday 26 April 2012 | Glasgow | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 08 May 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 14 May 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 16 May 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 21 May 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 01 June 2012 | Leeds | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 11 June 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 11 June 2012 | Milton Keynes | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 15 June 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 22 June 2012 | Glasgow | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 22 June 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 25 June 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 02 July 2012 | Bristol | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 02 July 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 16 July 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 18 July 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 30 July 2012 | Edinburgh | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 08 August 2012 | London | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 10 August 2012 | Manchester | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 10 August 2012 | Reading | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Monday 13 August 2012 | Milton Keynes | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Tuesday 21 August 2012 | Newcastle | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Wednesday 22 August 2012 | Glasgow | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 24 August 2012 | Birmingham | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT | |
| Friday 24 August 2012 | Leeds | ![]() ![]() ![]() ![]() | Save £23.50 | £211.50+VAT |
Book your course now with Coursebookers!

Making an enquiry to Coursebookers couldn't be easier, just fill out the form to the left or call 01920 460232 and our team will be in touch within 48 hours.
Remember:
- Not only are we great value, we can also boast no booking fees
- Human administrators make booking & coordination simple and painless
- Coursebookers is vendor neutral we can offer unbiased and independent advice
- If you have complex booking requirements we're happy to help! Call our team on 01920 460232 to discuss your needs
- We ensure all our courses meet our high standards, meaning you'll only ever see "the best of the best" on Coursebookers!
Download Course OutlineIn this course, you will use Microsoft® Excel 2003 to streamline and enhance your spreadsheets with templates, charts, graphics, and formulas.
To ensure your success, we recommend that you have experience with creating, editing, formatting, saving, and printing basic spreadsheets in Microsoft® Excel 2003. Students can obtain this level of skill by taking the following Element K course: Microsoft Excel 2003: Level 1
In addition, Web browsing experience is strongly recommended.
The target students for this course are students who desire to gain the skills necessary to create templates, sort and filter data, import and export data, analyze data, and work with Excel on the Web. In addition, this course helps prepare students who desire to prepare for the Microsoft Office Specialist exam in Excel or Module 2 and who already have knowledge of the basics of Excel, including how to create, edit, format, and print basic worksheets.
Upon successful completion of this course, students will be able to:
- Create and apply templates
- Create and modify charts
- Work with graphic objects
Lesson 1: Creating and Applying Templates:
- Topic 1A: Create a Workbook from a Template
- Topic 1B: Create a Custom Template
- Topic 1C: Working with Comments
- Topic 1D: Create a Hyperlink
- Topic 1E: Use Web-based Research Tools
Lesson 2: Creating and Modifying Charts:
- Topic 2A: Create a Chart
- Topic 2B: Format Chart Items
- Topic 2C: Change the Chart Type
- Topic 2D: Create a Diagram
Lesson 3: Working with Graphic Objects:
- Topic 3A: Insert Graphics
- Topic 3B: Create AutoShapes
- Topic 3C: Format Graphic Objects
- Topic 3D: Change the Order of Graphic Objects
- Topic 3E: Group Graphic Objects
- Topic 3F: Move, Copy, and Resize Graphic Objects
Lesson 4: Calculating with Advanced Formulas:
- Topic 4A: Create and Apply a Name for a Range of Cells
- Topic 4B: Calculate Across Worksheets
- Topic 4C: Calculate with Date and Time Functions
- Topic 4D: Calculate with Financial Functions
- Topic 4E: Calculate with Statistical Functions
- Topic 4F: Calculate with Lookup and Reference Functions
- Topic 4G: Calculate with Logical Functions
Lesson 5: Sorting and Filtering Data:
- Topic 5A: Sort Data Lists
- Topic 5B: Filter Data Lists
- Topic 5C: Create and Apply Advanced Filters
- Topic 5D: Calculate with Database, Functions
- Topic 5E: Add Subtotals to a Worksheet
Lesson 6: Using Excel with the Web:
- Topic 6A: Export Excel Data
- Topic 6B: Publish a Worksheet to the Web
- Topic 6C: Import Data from the Web
- Topic 6D: Create a Web Query
The target students for this course are students who desire to gain the skills necessary to create templates, sort and filter data, import and export data, analyze data, and work with Excel on the Web
QA training has over 25 years of experience of supplying high standard training courses in many Business, Management and IT Technical areas. Since 1983 the company has grown to have 25 training centres across the UK offering businesses routes to advance on a local and national level.
QA have a dedicated team of permanent instructors and teaching consultants who constantly improve the courses to ensure the highest possible standard of training is available.
Main menu
Software Vendor
IT Technical
Business Skills
- Project Management (164)
- ITIL (21)
- PRINCE2 (49)
- Reporting (18)
- HR (25)
- Health and Safety (3)
- Management (71)
- Business Development (4)
- Strategic Management (3)
- Personal Development (202)
- Leadership (70)
- Administration (21)
- Finance (32)
- Sales and Marketing (58)
- IT Service Management (84)
- Customer Service (21)
- Legal (8)

