Book your Modelling Business Processes Exam Training Course
This one day course is being run 35 times between Friday 8th June 2012 and Wednesday 19th December 2012 in London, Edinburgh, Leeds, Manchester, Dublin, Glasgow, Bristol, Newcastle, Birmingham, Swindon, Reading,
Book this course with us today from as little as £130.00 + VAT and with our price guarantee you can be confident of getting great value. Our team of experienced independent booking administrators will make the joining process painless and by providing feedback on your experiences you’ll also influence the Coursebookers independent course ratings.
THE COURSEBOOKERS PRICE GUARANTEE
The CourseBookers price guarantee means that if you find your course cheaper online before booking we will match price. Unlike many other booking administration companies, we have no booking fees! We've also negotiated special rates on your behalf with all of our training providers, and in some cases we can offer very competitive late booking discounts. These are always ready to view on our web site when available and are updated daily.
Expert Help
If you would like
advice, or to book, call
one of our experts on
Open: 9am - 5:30pm
Monday- Friday

| Date | Provider | Location | Rating | Price | ||
|---|---|---|---|---|---|---|
| Friday 08 June 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 13 June 2012 | QA | Edinburgh | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 13 June 2012 | QA | Leeds | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 13 June 2012 | QA | Manchester | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Thursday 14 June 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Thursday 21 June 2012 | QA | Dublin | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Thursday 21 June 2012 | QA | Glasgow | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 27 June 2012 | QA | Manchester | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Tuesday 10 July 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 13 July 2012 | QA | Bristol | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Thursday 19 July 2012 | QA | Newcastle | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 25 July 2012 | QA | Birmingham | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 01 August 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 08 August 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 08 August 2012 | QA | Manchester | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 22 August 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 24 August 2012 | QA | Swindon | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 05 September 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Tuesday 25 September 2012 | QA | Edinburgh | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 26 September 2012 | QA | Leeds | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Thursday 27 September 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 28 September 2012 | QA | Reading | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 05 October 2012 | QA | Birmingham | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 10 October 2012 | QA | Glasgow | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 12 October 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 19 October 2012 | QA | Manchester | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Monday 22 October 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 24 October 2012 | QA | Dublin | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Monday 05 November 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 23 November 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Monday 26 November 2012 | QA | Leeds | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 07 December 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 07 December 2012 | QA | Swindon | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Friday 14 December 2012 | QA | London | ![]() ![]() ![]() ![]() | £130.00+VAT | ||
| Wednesday 19 December 2012 | QA | Manchester | ![]() ![]() ![]() ![]() | £130.00+VAT |
|
|
Book your course now with Coursebookers!
Making an enquiry to Coursebookers couldn't be easier, just fill out the form to the left or call 01920 460232 and our team will be in touch within 48 hours.
Remember:
- Not only are we great value, we can also boast no booking fees
- Human administrators make booking & coordination simple and painless
- Coursebookers is vendor neutral we can offer unbiased and independent advice
- If you have complex booking requirements we're happy to help! Call our team on 01920 460232 to discuss your needs
- We ensure all our courses meet our high standards, meaning you'll only ever see "the best of the best" on Coursebookers!
This examination may only be taken by delegates who have attended the QA Modelling Business Processes course. Normally all candidates sit the examination at the end of the course which they attend – if the examination is taken at any other time, as will be the case for re-sits, candidates must bring photo-id to the examination location.
Candidates must have attended the QA Modelling Business Processes course.
The examination lasts for 1 hour 15 minutes.
This examination may only be taken by delegates who have attended the QA Modelling Business Processes course. Normally all candidates sit the examination at the end of the course which they attend.
QA training has over 25 years of experience of supplying high standard training courses in many Business, Management and IT Technical areas. Since 1983 the company has grown to have 25 training centres across the UK offering businesses routes to advance on a local and national level.
QA have a dedicated team of permanent instructors and teaching consultants who constantly improve the courses to ensure the highest possible standard of training is available.
Main menu
Software Vendor
IT Technical
Business Skills
- >Project Management (187)
- ITIL (38)
- PRINCE2 (46)
- >Reporting (28)
- HR (29)
- Health and Safety (3)
- >Management (344)
- Business Development (5)
- Strategic Management (5)
- >Personal Development (251)
- >Leadership (76)
- >Administration (205)
- Finance (36)
- >Sales and Marketing (116)
- IT Service Management (98)
- Customer Service (21)
- Legal (8)


