Book your PRINCE2 2009 Foundation and Practitioner Training Course
This five day course is being run 182 times between Monday 13th February 2012 and Monday 17th December 2012 in Birmingham, Bristol, Leeds, London, Manchester, Reading, Aberdeen, Bournemouth, Glasgow, Guildford, Milton Keynes, Newcastle, Edinburgh, Hinckley, Swindon, Stockport, Exeter, Oxford,
Book this course with us today from as little as £1,491.75 + VAT and with our price guarantee you can be confident of getting great value. Our team of experienced independent booking administrators will make the joining process painless and by providing feedback on your experiences you’ll also influence the Coursebookers independent course ratings.
THE COURSEBOOKERS PRICE GUARANTEE
The CourseBookers price guarantee means that if you find your course cheaper online before booking we will match price. Unlike many other booking administration companies, we have no booking fees! We've also negotiated special rates on your behalf with all of our training providers, and in some cases we can offer very competitive late booking discounts. These are always ready to view on our web site when available and are updated daily.
Expert Help
If you would like
advice, or to book, call
one of our experts on
Open: 9am - 5:30pm
Monday- Friday

| Date | Location | Rating | Price | ||
|---|---|---|---|---|---|
| Monday 13 February 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | Bristol | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 February 2012 | Aberdeen | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 20 February 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | Guildford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 20 February 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 February 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 27 February 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 27 February 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 27 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 27 February 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 27 February 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 March 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | Hinckley | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 12 March 2012 | Swindon | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Aberdeen | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Bristol | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Guildford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 19 March 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 19 March 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 26 March 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 26 March 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 16 April 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 April 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | Stockport | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 April 2012 | Swindon | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | Bristol | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 April 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Exeter | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 14 May 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 21 May 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 21 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 21 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 21 May 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 21 May 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 28 May 2012 | Oxford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 28 May 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 11 June 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 11 June 2012 | Swindon | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Aberdeen | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Bristol | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Hinckley | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 18 June 2012 | Stockport | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 25 June 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 25 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 25 June 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 25 June 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 02 July 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 02 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 02 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 02 July 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 09 July 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 July 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 July 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 July 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 16 July 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 July 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 23 July 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 30 July 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 06 August 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 06 August 2012 | Guildford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 06 August 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 06 August 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 August 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 August 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 August 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 August 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 13 August 2012 | Swindon | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | Aberdeen | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | Bristol | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 20 August 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 03 September 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 03 September 2012 | Stockport | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Birmingham | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 10 September 2012 | Edinburgh | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Hinckley | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 10 September 2012 | Milton Keynes | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 17 September 2012 | Glasgow | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 17 September 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 17 September 2012 | Reading | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 24 September 2012 | Leeds | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 24 September 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 24 September 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 24 September 2012 | Newcastle | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 24 September 2012 | Oxford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 08 October 2012 | Bournemouth | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 08 October 2012 | Manchester | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 22 October 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 05 November 2012 | Guildford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 19 November 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT | |
| Monday 03 December 2012 | Oxford | ![]() ![]() ![]() ![]() ![]() | £1,861.50+VAT | ||
| Monday 17 December 2012 | London | ![]() ![]() ![]() ![]() ![]() | Save £263.25 | £1,491.75+VAT |
Book your course now with Coursebookers!

Making an enquiry to Coursebookers couldn't be easier, just fill out the form to the left or call 01920 460232 and our team will be in touch within 48 hours.
Remember:
- Not only are we great value, we can also boast no booking fees
- Human administrators make booking & coordination simple and painless
- Coursebookers is vendor neutral we can offer unbiased and independent advice
- If you have complex booking requirements we're happy to help! Call our team on 01920 460232 to discuss your needs
- We ensure all our courses meet our high standards, meaning you'll only ever see "the best of the best" on Coursebookers!
Download Course OutlineThis five-day accredited course provides participants with a thorough grounding in PRINCE2:2009® and is comprised of three main elements. The first provides
- Coverage of PRINCE2:2009 principles
- The need for structured project management
- Why pragmatic and intelligent use of methods is so important
- How PRINCE2:2009 can be employed to achieve business-related objectives.
The second element considers the method itself:
- The structure of PRINCE2:2009
- How the major themes and processes work on their own as well as together. the themes are examined in detail as are the processes and their related activities
- How the roles associated with the PRINCE2:2009 method can be made really effective.
The third element deals with the tailoring of PRINCE2:2009 and explores the need for tailoring the method when introducing it into a different environments and using it in different sizes of project, always bearing in mind the need to keep bureaucracy to a minimum.
Presented by skilled lecturers with extensive experience in the practical application of project management, the course includes examination coaching and practice using sample questions.
All delegates will sit the PRINCE2:2009 Foundation examination (a multiple choice paper) in the late afternoon of the third day of the course. Delegates who wish to appear on the central register for qualified PRINCE2:2009 Practitioners may sit the Practitioner examination on the afternoon of the fifth day of the course.
Flexibility is a key issue within the PRINCE2:2009 examination, therefore delegates can either take the examination on the final day of the course or at a later date when they are feeling more confident of their understanding of the method and its application. Delegates choosing to take the examination at a later date will attend the first 3 days of the course and return to attend the final 2 days, taking the examination on the afternoon of the second day. When making your booking please advise of your attendance preference, as the option to take the exam at a later date involves two separate bookings. Delegates must book Course codes PBPP2F and PBPP2PP.
This course is fully compliant with the latest version of PRINCE2:2009, and carries the award of 37.5 Professional Development Units (PDUs) for PMI re-certification.
Please note: You must bring signed photo ID with you on exam days (passport, driving license, student card) as you will be asked to produce it by the invigilator prior to the exam.
The PRINCE2:2009 Practitioners course is intended for managers and potential PRINCE2:2009 practitioners who require hands-on experience of the method, themes, processes and activities. Delegates are likely to have experience of team leading, project management, project assurance/support or user management.
Delegates will be provided with pre-course reading material approximately 10 days prior to attending the course. The materials will include a workbook and PRINCE2:2009 manual. Success on the course will be enhanced by close attention to the pre-reading materials. Delegates must have completed this reading prior to attending the course. (It is recommended that candidates spend 20 hours working through the pre-reading).
If you have not received your read ahead material 10 days prior to attending your course, please call Exam Admin on 01793 696273.
It is with regret that, owing to the requirement to complete 20 hours of pre-course reading, QA is unable to allow late bookings on this course. A minimum of two-weeks is required.
PRINCE2® is a Registered Trade Mark of the Office of Government Commerce in the United Kingdom and other countries.
- Understand the philosophy and structure of PRINCE2:2009
- Understand the benefits that can accrue from the implementation of a structured project management method such as PRINCE2:2009
- Explain the PRINCE2:2009 process model
- Understand the PRINCE2:2009 themes
- Create a Project Brief
- Create a Project Organisation Structure
- Initiate a project and create Project Initiation Documentation
- Appreciate the use of PRINCE2:2009 products and plans
- Apply progress control mechanisms
- Appreciate the principles of PRINCE2:2009 Quality Management
- Apply change control mechanisms
- Realise the importance of Configuration Managementuse the PRINCE2:2009 Risk Management approach
- Tune PRINCE2:2009 for differing environments
PRINCE2:2009 Philosophy
- What PRINCE2:2009 is and what it is not; PRINCE2:2009– links with other project/programme management standards. How it enhances the possibilities of Project Success. Overview of Tailoring PRINCE2:2009 ; The PRINCE2:2009 Principles
The Structure of PRINCE2:2009
- Relationship between the PRINCE2:2009 Processes, Activities and Themes; High level PRINCE2:2009 Process map
Project Start Up and Organisation
- How PRINCE2:2009 endeavours to answer the question, ‘Do we have a viable and worthwhile Project?’; How PRINCE2:2009 ensures that the right people are involved with a clearly defined set of responsibilities
Project Initiation and the PID
- The PRINCE2:2009 approach to successfully initiating a project and creating the PID, or Project Baseline
PRINCE2:2009 Themes
- Setting up the Project Management Team using the Organisation theme
- The importance of the business case. How the business case is created and maintained.
- Planning the project, stage, team activities and exceptions. The PRINCE2:2009 unique product-based framework; Product Based Planning. Staging the project plan
- The approach to risk/opportunity analysis using the Risk theme.
- Ensuring the delivery of a quality product using the quality theme.
- Monitoring & controlling progress. The PRINCE2:2009 control mechanisms that ensure that the project is producing the required products which meet the defined quality criteria, is on schedule and remains viable against its business case
- Dealing with changes
Practitioner Preparation and Application of PRINCE2:2009
- Explanation of mechanics of Practitioner examination; Examination techniques; Samples of Practitioner questions on the application of PRINCE2:2009®; Question and answer session; Revision of major topics
PRINCE2:2009 Foundation and Practitioner Examinations
- All delegates will sit the PRINCE2:2009 Foundation examination (a multiple choice paper) in the late afternoon of the third day of the course. Delegates who wish to appear on the central register for qualified PRINCE2:2009 Practitioners may sit the PRINCE2:2009 Practitioner examination on the fifth day of the course
This five-day accredited course provides participants with a thorough grounding in PRINCE2:2009® and is comprised of three main elements.
QA training has over 25 years of experience of supplying high standard training courses in many Business, Management and IT Technical areas. Since 1983 the company has grown to have 25 training centres across the UK offering businesses routes to advance on a local and national level.
QA have a dedicated team of permanent instructors and teaching consultants who constantly improve the courses to ensure the highest possible standard of training is available.
Main menu
Software Vendor
IT Technical
Business Skills
- Project Management (164)
- ITIL (21)
- PRINCE2 (49)
- Reporting (18)
- HR (25)
- Health and Safety (3)
- Management (71)
- Business Development (4)
- Strategic Management (3)
- Personal Development (202)
- Leadership (70)
- Administration (21)
- Finance (32)
- Sales and Marketing (58)
- IT Service Management (84)
- Customer Service (21)
- Legal (8)

