Book Your Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.0 Training Course
Expert Help
If you would like advice, or to book, call one of our experts on
Open: 9am - 5:30pm Monday - Friday
This course focuses on providing the skills and knowledge necessary to install, operate, and troubleshoot a small branch office Enterprise network, including configuring a switch, a router, and connecting to a WAN and implementing network security. A Student should be able to complete configuration and implementation of a small branch office network under supervision.
View Full Course Details
This 5 day Cisco course is being run 162 times by 3 providers between Monday, 06 September 2010 and Monday, 19 December 2011 in Aberdeen, Birmingham, Bristol, Cirencester, Edinburgh, Glasgow, Hinckley, Leeds, London, Manchester, Milton Keynes, Reading and Washington
Book this course with us today from as little as £1255.50 + VAT and with our price guarantee you can be confident of getting great value. Our team of experienced independent booking administrators will make the joining process painless and by providing feedback on your experiences youll also influence the coursebookers independent course ratings.
View more Cisco training courses
View more Networking training courses
View more ICND training courses
Locations/dates for this course
| Date | Location | Rating | Provider | Price | ||
|---|---|---|---|---|---|---|
Monday, 06 September 2010 | Leeds, N East | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 06 September 2010 | London | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 06 September 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 06 September 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 13 September 2010 | Manchester, N West | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 13 September 2010 | Edinburgh, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 13 September 2010 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 13 September 2010 | Edinburgh, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 13 September 2010 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 20 September 2010 | Cirencester, West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 20 September 2010 | Birmingham, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 20 September 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 20 September 2010 | Birmingham, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 20 September 2010 | Cirencester, West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 20 September 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 27 September 2010 | Aberdeen, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 27 September 2010 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 27 September 2010 | Aberdeen, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 27 September 2010 | Leeds, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 04 October 2010 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 04 October 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 04 October 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 04 October 2010 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 October 2010 | Cirencester, West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 October 2010 | Bristol, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 October 2010 | Glasgow, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 October 2010 | Bristol, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 October 2010 | Cirencester, West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 18 October 2010 | London | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 18 October 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 18 October 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 01 November 2010 | Milton Keynes, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 01 November 2010 | Milton Keynes, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 08 November 2010 | Leeds, N East | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 08 November 2010 | Cirencester, West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 08 November 2010 | Reading, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 08 November 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 08 November 2010 | Cirencester, West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 08 November 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 08 November 2010 | Reading, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 15 November 2010 | Birmingham, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 15 November 2010 | Birmingham, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 22 November 2010 | Manchester, N West | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 22 November 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 22 November 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 29 November 2010 | London | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 29 November 2010 | Cirencester, West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 29 November 2010 | Washington, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 29 November 2010 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 29 November 2010 | Cirencester, West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 29 November 2010 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 29 November 2010 | Washington, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 06 December 2010 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 06 December 2010 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 13 December 2010 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 13 December 2010 | Leeds, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 10 January 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 10 January 2011 | Glasgow, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 10 January 2011 | Glasgow, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 10 January 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 17 January 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 17 January 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 24 January 2011 | Bristol, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 24 January 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 24 January 2011 | Bristol, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 24 January 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 31 January 2011 | Edinburgh, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 31 January 2011 | Edinburgh, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 07 February 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 07 February 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 14 February 2011 | Hinckley, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 21 February 2011 | Washington, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 21 February 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 21 February 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 21 February 2011 | Washington, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 28 February 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 28 February 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 07 March 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 07 March 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 14 March 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | Innovise ESM | £1395 + VAT | ||
Monday, 14 March 2011 | Reading, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 14 March 2011 | Reading, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 21 March 2011 | Aberdeen, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 21 March 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 21 March 2011 | Aberdeen, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 21 March 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 28 March 2011 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 28 March 2011 | Milton Keynes, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 28 March 2011 | Leeds, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 28 March 2011 | Milton Keynes, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 04 April 2011 | Edinburgh, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 04 April 2011 | Edinburgh, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 April 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 April 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 April 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 April 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 09 May 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 09 May 2011 | Glasgow, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 09 May 2011 | Glasgow, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 09 May 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 16 May 2011 | Birmingham, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 16 May 2011 | Birmingham, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 23 May 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 23 May 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 23 May 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 23 May 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 06 June 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 06 June 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 13 June 2011 | Reading, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 13 June 2011 | Reading, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 20 June 2011 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 20 June 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 20 June 2011 | Leeds, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 20 June 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 27 June 2011 | Edinburgh, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 27 June 2011 | Bristol, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 27 June 2011 | Bristol, S West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 27 June 2011 | Edinburgh, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 04 July 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 04 July 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 04 July 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 04 July 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 July 2011 | Aberdeen, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 July 2011 | Milton Keynes, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 11 July 2011 | Aberdeen, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 11 July 2011 | Milton Keynes, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 18 July 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 18 July 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 01 August 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 01 August 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 08 August 2011 | Birmingham, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 08 August 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 08 August 2011 | Birmingham, Midlands | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 08 August 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 15 August 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 15 August 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 22 August 2011 | Washington, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 22 August 2011 | Washington, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 05 September 2011 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 05 September 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 05 September 2011 | Leeds, N East | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 05 September 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 12 September 2011 | Glasgow, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 12 September 2011 | Glasgow, Scotland | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 19 September 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 19 September 2011 | London | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 26 September 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 26 September 2011 | Manchester, N West | ![]() ![]() ![]() ![]() | QA | £1395 + VAT | ||
Monday, 03 October 2011 | Edinburgh, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 03 October 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 10 October 2011 | Reading, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 17 October 2011 | Bristol, S West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 31 October 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 07 November 2011 | Milton Keynes, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 07 November 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 14 November 2011 | Aberdeen, Scotland | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 14 November 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 21 November 2011 | Birmingham, Midlands | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 28 November 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 05 December 2011 | Leeds, N East | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 12 December 2011 | London | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT | |
Monday, 19 December 2011 | Manchester, N West | ![]() ![]() ![]() | Fast Lane UK | SAVE £139.50! | £1255.50 + VAT |
THE COURSEBOOKERS PRICE GUARANTEE
The CourseBookers price guarantee means that if you find your course cheaper online before booking we will match price. Unlike many other booking administration companies, we have no booking fees! We've also negotiated special rates on your behalf with all of our training providers, and in some cases we can offer very competitive late booking discounts. These are always ready to view on our web site when available and are updated daily.

Monday, 06 September 2010
Download Course Details